Usage Statistics for rentadig.ie

Summary Period: February 2012
Generated 01-Mar-2012 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4015
Total Files 2982
Total Pages 3091
Total Visits 1230
Total KBytes 123068
Total Unique Sites 378
Total Unique URLs 55
Total Unique Referrers 469
Total Unique User Agents 191
. Avg Max
Hits per Hour 5 93
Hits per Day 138 276
Files per Day 102 220
Pages per Day 106 256
Sites per Day 13 38
Visits per Day 42 72
KBytes per Day 4244 10177
Hits by Response Code
Code 200 - OK 74.27% 2982
Code 301 - Moved Permanently 0.47% 19
Code 304 - Not Modified 1.32% 53
Code 404 - Not Found 23.94% 961

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 154 3.84% 128 4.29% 93 3.01% 49 3.98% 30 7.94% 3814 3.10%
2 190 4.73% 160 5.37% 149 4.82% 47 3.82% 26 6.88% 8208 6.67%
3 276 6.87% 212 7.11% 256 8.28% 61 4.96% 38 10.05% 8724 7.09%
4 190 4.73% 170 5.70% 174 5.63% 50 4.07% 24 6.35% 6770 5.50%
5 85 2.12% 62 2.08% 67 2.17% 37 3.01% 28 7.41% 2515 2.04%
6 156 3.89% 112 3.76% 131 4.24% 56 4.55% 36 9.52% 2409 1.96%
7 177 4.41% 112 3.76% 156 5.05% 45 3.66% 33 8.73% 2530 2.06%
8 131 3.26% 118 3.96% 117 3.79% 51 4.15% 24 6.35% 5418 4.40%
9 67 1.67% 45 1.51% 49 1.59% 33 2.68% 21 5.56% 871 0.71%
10 92 2.29% 75 2.52% 80 2.59% 51 4.15% 20 5.29% 4072 3.31%
11 173 4.31% 140 4.69% 147 4.76% 72 5.85% 35 9.26% 7464 6.07%
12 247 6.15% 204 6.84% 186 6.02% 65 5.28% 33 8.73% 10177 8.27%
13 164 4.08% 139 4.66% 107 3.46% 52 4.23% 26 6.88% 4353 3.54%
14 152 3.79% 105 3.52% 134 4.34% 57 4.63% 30 7.94% 6363 5.17%
15 115 2.86% 100 3.35% 104 3.36% 31 2.52% 24 6.35% 4372 3.55%
16 125 3.11% 109 3.66% 114 3.69% 36 2.93% 25 6.61% 4455 3.62%
17 267 6.65% 220 7.38% 191 6.18% 40 3.25% 26 6.88% 10000 8.13%
18 106 2.64% 83 2.78% 87 2.81% 38 3.09% 25 6.61% 3426 2.78%
19 84 2.09% 68 2.28% 72 2.33% 37 3.01% 23 6.08% 1846 1.50%
20 88 2.19% 52 1.74% 55 1.78% 37 3.01% 33 8.73% 797 0.65%
21 72 1.79% 47 1.58% 52 1.68% 35 2.85% 22 5.82% 1763 1.43%
22 157 3.91% 112 3.76% 94 3.04% 39 3.17% 28 7.41% 4212 3.42%
23 104 2.59% 63 2.11% 66 2.14% 34 2.76% 18 4.76% 2222 1.81%
24 147 3.66% 30 1.01% 33 1.07% 30 2.44% 22 5.82% 1313 1.07%
25 44 1.10% 21 0.70% 27 0.87% 27 2.20% 19 5.03% 716 0.58%
26 122 3.04% 84 2.82% 96 3.11% 35 2.85% 24 6.35% 5246 4.26%
27 59 1.47% 38 1.27% 42 1.36% 18 1.46% 15 3.97% 1408 1.14%
28 116 2.89% 78 2.62% 84 2.72% 32 2.60% 30 7.94% 3408 2.77%
29 155 3.86% 95 3.19% 128 4.14% 35 2.85% 27 7.14% 4198 3.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.09% 1 50 1.68% 1 57 1.84% 46 1347 1.09%
1 5 149 3.71% 4 116 3.89% 4 123 3.98% 162 4699 3.82%
2 7 207 5.16% 6 177 5.94% 6 187 6.05% 248 7196 5.85%
3 6 176 4.38% 4 144 4.83% 5 152 4.92% 211 6123 4.98%
4 3 94 2.34% 2 77 2.58% 2 81 2.62% 144 4185 3.40%
5 3 98 2.44% 2 75 2.52% 2 84 2.72% 88 2540 2.06%
6 3 109 2.71% 2 82 2.75% 3 90 2.91% 97 2814 2.29%
7 4 135 3.36% 2 70 2.35% 4 116 3.75% 101 2915 2.37%
8 6 196 4.88% 5 168 5.63% 5 157 5.08% 231 6689 5.43%
9 9 266 6.63% 6 177 5.94% 7 212 6.86% 233 6753 5.49%
10 6 202 5.03% 5 164 5.50% 5 172 5.56% 263 7636 6.20%
11 10 298 7.42% 7 219 7.34% 8 260 8.41% 346 10033 8.15%
12 6 193 4.81% 5 161 5.40% 5 166 5.37% 225 6519 5.30%
13 8 251 6.25% 8 233 7.81% 7 217 7.02% 356 10336 8.40%
14 6 176 4.38% 4 142 4.76% 3 107 3.46% 165 4780 3.88%
15 4 122 3.04% 3 88 2.95% 3 91 2.94% 103 2996 2.43%
16 9 261 6.50% 4 120 4.02% 3 107 3.46% 189 5473 4.45%
17 8 250 6.23% 7 224 7.51% 4 137 4.43% 269 7807 6.34%
18 3 112 2.79% 2 68 2.28% 2 80 2.59% 97 2804 2.28%
19 3 101 2.52% 2 61 2.05% 2 69 2.23% 71 2053 1.67%
20 4 126 3.14% 2 79 2.65% 3 97 3.14% 136 3940 3.20%
21 5 168 4.18% 3 110 3.69% 4 131 4.24% 183 5295 4.30%
22 4 124 3.09% 3 96 3.22% 3 107 3.46% 205 5949 4.83%
23 4 117 2.91% 2 81 2.72% 3 91 2.94% 75 2187 1.78%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1033 25.73% 52687 42.81% /webalizer/usage_201105.html
2 777 19.35% 307 0.25% /
3 265 6.60% 1755 1.43% /webalizer/
4 131 3.26% 9447 7.68% /webalizer/usage_201102.html
5 121 3.01% 10372 8.43% /webalizer/usage_201201.html
6 83 2.07% 7623 6.19% /webalizer/usage_201107.html
7 72 1.79% 8406 6.83% /webalizer/usage_201108.html
8 72 1.79% 6212 5.05% /webalizer/usage_201110.html
9 41 1.02% 4153 3.37% /webalizer/usage_201104.html
10 40 1.00% 3561 2.89% /webalizer/usage_201103.html
11 32 0.80% 3656 2.97% /webalizer/usage_201109.html
12 31 0.77% 2953 2.40% /webalizer/usage_201106.html
13 27 0.67% 2877 2.34% /webalizer/usage_201112.html
14 24 0.60% 2445 1.99% /webalizer/usage_201111.html
15 22 0.55% 2273 1.85% /webalizer/usage_201202.html
16 15 0.37% 40 0.03% /webalizer/usage.png
17 11 0.27% 53 0.04% /webalizer/ctry_usage_201103.png
18 11 0.27% 42 0.03% /webalizer/daily_usage_201103.png
19 11 0.27% 24 0.02% /webalizer/hourly_usage_201103.png
20 10 0.25% 53 0.04% /webalizer/ctry_usage_201104.png
21 10 0.25% 54 0.04% /webalizer/ctry_usage_201107.png
22 10 0.25% 28 0.02% /webalizer/daily_usage_201102.png
23 10 0.25% 39 0.03% /webalizer/daily_usage_201104.png
24 10 0.25% 40 0.03% /webalizer/daily_usage_201105.png
25 10 0.25% 40 0.03% /webalizer/daily_usage_201106.png
26 10 0.25% 40 0.03% /webalizer/daily_usage_201107.png
27 10 0.25% 22 0.02% /webalizer/hourly_usage_201102.png
28 10 0.25% 22 0.02% /webalizer/hourly_usage_201104.png
29 10 0.25% 22 0.02% /webalizer/hourly_usage_201105.png
30 10 0.25% 22 0.02% /webalizer/hourly_usage_201106.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1033 25.73% 52687 42.81% /webalizer/usage_201105.html
2 121 3.01% 10372 8.43% /webalizer/usage_201201.html
3 131 3.26% 9447 7.68% /webalizer/usage_201102.html
4 72 1.79% 8406 6.83% /webalizer/usage_201108.html
5 83 2.07% 7623 6.19% /webalizer/usage_201107.html
6 72 1.79% 6212 5.05% /webalizer/usage_201110.html
7 41 1.02% 4153 3.37% /webalizer/usage_201104.html
8 32 0.80% 3656 2.97% /webalizer/usage_201109.html
9 40 1.00% 3561 2.89% /webalizer/usage_201103.html
10 31 0.77% 2953 2.40% /webalizer/usage_201106.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 777 19.35% 598 53.73% /
2 265 6.60% 144 12.94% /webalizer/
3 1033 25.73% 124 11.14% /webalizer/usage_201105.html
4 121 3.01% 46 4.13% /webalizer/usage_201201.html
5 83 2.07% 39 3.50% /webalizer/usage_201107.html
6 131 3.26% 37 3.32% /webalizer/usage_201102.html
7 41 1.02% 21 1.89% /webalizer/usage_201104.html
8 32 0.80% 19 1.71% /webalizer/usage_201109.html
9 72 1.79% 16 1.44% /webalizer/usage_201108.html
10 40 1.00% 15 1.35% /webalizer/usage_201103.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 777 19.35% 597 53.59% /
2 265 6.60% 121 10.86% /webalizer/
3 1033 25.73% 121 10.86% /webalizer/usage_201105.html
4 131 3.26% 42 3.77% /webalizer/usage_201102.html
5 121 3.01% 36 3.23% /webalizer/usage_201201.html
6 72 1.79% 33 2.96% /webalizer/usage_201110.html
7 83 2.07% 29 2.60% /webalizer/usage_201107.html
8 41 1.02% 22 1.97% /webalizer/usage_201104.html
9 40 1.00% 20 1.80% /webalizer/usage_201103.html
10 22 0.55% 20 1.80% /webalizer/usage_201202.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 388 9.66% 388 13.01% 22191 18.03% 119 9.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 290 7.22% 290 9.73% 14644 11.90% 19 1.54% 193.105.210.85
3 234 5.83% 234 7.85% 0 0.00% 234 19.02% 059148242007.ctinets.com
4 230 5.73% 230 7.71% 11979 9.73% 22 1.79% hosted-by.bergdorf-group.com
5 150 3.74% 150 5.03% 7575 6.15% 15 1.22% 193.105.210.135
6 140 3.49% 140 4.69% 7109 5.78% 13 1.06% 193.105.210.96
7 137 3.41% 106 3.55% 4923 4.00% 3 0.24% 164-177-155-242.static.cloud-ips.co.uk
8 120 2.99% 120 4.02% 6060 4.92% 13 1.06% 193.105.210.127
9 92 2.29% 0 0.00% 325 0.26% 1 0.08% 50-56-181-43.static.cloud-ips.com
10 87 2.17% 71 2.38% 3258 2.65% 2 0.16% 31-222-167-40.static.cloud-ips.co.uk
11 87 2.17% 46 1.54% 3612 2.94% 65 5.28% spider-95-108-245-251.yandex.com
12 83 2.07% 44 1.48% 1469 1.19% 44 3.58% crawl-66-249-72-104.googlebot.com
13 68 1.69% 53 1.78% 3188 2.59% 2 0.16% g135119.upc-g.chello.nl
14 66 1.64% 66 2.21% 7121 5.79% 3 0.24% 57.232.238.178.static.giga-dns.com
15 66 1.64% 44 1.48% 103 0.08% 11 0.89% sticker00.yandex.ru
16 58 1.44% 56 1.88% 1872 1.52% 1 0.08% 226.red-79-159-45.staticip.rima-tde.net
17 57 1.42% 56 1.88% 1646 1.34% 1 0.08% 8.red-81-33-222.dynamicip.rima-tde.net
18 57 1.42% 56 1.88% 1597 1.30% 1 0.08% 89.123.25.82
19 46 1.15% 43 1.44% 11 0.01% 2 0.16% loft4436.serverloft.com
20 43 1.07% 22 0.74% 1604 1.30% 16 1.30% crawl05.exabot.com
21 41 1.02% 41 1.37% 0 0.00% 7 0.57% 115-166-11-209.ip.adam.com.au
22 40 1.00% 21 0.70% 1096 0.89% 20 1.63% crawl-66-249-66-244.googlebot.com
23 40 1.00% 19 0.64% 732 0.59% 22 1.79% crawl-66-249-71-215.googlebot.com
24 39 0.97% 0 0.00% 138 0.11% 1 0.08% wpc0013.host7x24.com
25 37 0.92% 36 1.21% 1588 1.29% 1 0.08% adsl92-82-225-61.romtelecom.net
26 36 0.90% 0 0.00% 127 0.10% 1 0.08% static-62-233-174-242.devs.futuro.pl
27 31 0.77% 29 0.97% 2142 1.74% 28 2.28% 77-21-147-173-dynip.superkabel.de
28 30 0.75% 1 0.03% 103 0.08% 2 0.16% ks380405.kimsufi.com
29 28 0.70% 0 0.00% 99 0.08% 1 0.08% 173.242.125.196
30 26 0.65% 13 0.44% 667 0.54% 11 0.89% 208.115.113.88

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 9.66% 388 13.01% 22191 18.03% 119 9.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 290 7.22% 290 9.73% 14644 11.90% 19 1.54% 193.105.210.85
3 230 5.73% 230 7.71% 11979 9.73% 22 1.79% hosted-by.bergdorf-group.com
4 150 3.74% 150 5.03% 7575 6.15% 15 1.22% 193.105.210.135
5 66 1.64% 66 2.21% 7121 5.79% 3 0.24% 57.232.238.178.static.giga-dns.com
6 140 3.49% 140 4.69% 7109 5.78% 13 1.06% 193.105.210.96
7 120 2.99% 120 4.02% 6060 4.92% 13 1.06% 193.105.210.127
8 137 3.41% 106 3.55% 4923 4.00% 3 0.24% 164-177-155-242.static.cloud-ips.co.uk
9 87 2.17% 46 1.54% 3612 2.94% 65 5.28% spider-95-108-245-251.yandex.com
10 87 2.17% 71 2.38% 3258 2.65% 2 0.16% 31-222-167-40.static.cloud-ips.co.uk

Top 30 of 469 Total Referrers
# Hits Referrer
1 2142 53.35% - (Direct Request)
2 43 1.07% www.dabloggs.com
3 40 1.00% http://bedbathand-beyondcoupons.com/
4 20 0.50% http://bonuspoker.ucoz.ru
5 20 0.50% http://cheat-online.ru
6 20 0.50% http://kostromskoi-srub.ru
7 20 0.50% http://ladies-world.ru
8 20 0.50% http://www.dvervleto.com
9 20 0.50% http://www.mega-ka4ka.ru
10 10 0.25% http://5230touch.ru
11 10 0.25% http://5fotok.net
12 10 0.25% http://advokat-smirnov.ru
13 10 0.25% http://apple-street.ru
14 10 0.25% http://auchan-shop.info
15 10 0.25% http://automenu.com.ua
16 10 0.25% http://balancefinance.com
17 10 0.25% http://basedir.org
18 10 0.25% http://bonus-poker.ucoz.ru
19 10 0.25% http://brosit-pit.ru
20 10 0.25% http://cerebro999.ru
21 10 0.25% http://economyfnbynz.cwahi.net/sitemap.html
22 10 0.25% http://familii-ludei.ru
23 10 0.25% http://fecundxgf.cwahi.net/
24 10 0.25% http://films-smotret-online.ru
25 10 0.25% http://fitnes.lviv.ua
26 10 0.25% http://flighttnrvgk.cwahi.net/
27 10 0.25% http://futurama-hentai.com
28 10 0.25% http://ims-android.ru
29 10 0.25% http://izmennikov.net
30 10 0.25% http://jizzcandance.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% digger hire
2 2 40.00% rentadig
3 1 20.00% jcb rental ireland

Top 15 of 191 Total User Agents
# Hits User Agent
1 308 7.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 162 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 154 3.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 148 3.69% Java/1.6.0_04
5 140 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 137 3.41% Java/1.6.0_31
7 115 2.86% Java/1.6.0_29
8 68 1.69% Java/1.6.0_20
9 63 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 63 1.57% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 58 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 53 1.32% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 49 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 49 1.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 47 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1580 39.35% 907 30.42% 31737 25.79% Commercial (com)
2 1025 25.53% 913 30.62% 42557 34.58% Unresolved/Unknown
3 641 15.97% 603 20.22% 27822 22.61% Network (net)
4 224 5.58% 177 5.94% 8181 6.65% United Kingdom
5 114 2.84% 102 3.42% 5157 4.19% Germany
6 106 2.64% 74 2.48% 4437 3.60% Netherlands
7 66 1.64% 44 1.48% 103 0.08% Russian Federation
8 53 1.32% 29 0.97% 113 0.09% Ireland
9 41 1.02% 41 1.37% 0 0.00% Australia
10 40 1.00% 1 0.03% 138 0.11% Poland
11 31 0.77% 26 0.87% 997 0.81% Ukraine
12 17 0.42% 14 0.47% 1312 1.07% Non-Profit (org)
13 11 0.27% 7 0.23% 31 0.03% Finland
14 10 0.25% 10 0.34% 0 0.00% Pakistan
15 8 0.20% 6 0.20% 30 0.02% Austria
16 6 0.15% 3 0.10% 12 0.01% Czech Republic
17 6 0.15% 3 0.10% 12 0.01% Seychelles
18 5 0.12% 2 0.07% 11 0.01% Norway
19 5 0.12% 5 0.17% 52 0.04% Turkey
20 5 0.12% 1 0.03% 15 0.01% Tuvalu
21 4 0.10% 1 0.03% 11 0.01% Argentina
22 4 0.10% 1 0.03% 11 0.01% Sweden
23 3 0.07% 3 0.10% 1 0.00% Brazil
24 3 0.07% 3 0.10% 1 0.00% India
25 2 0.05% 1 0.03% 4 0.00% Hungary
26 2 0.05% 2 0.07% 203 0.17% United States
27 1 0.02% 1 0.03% 0 0.00% Colombia
28 1 0.02% 1 0.03% 119 0.10% Indonesia
29 1 0.02% 1 0.03% 1 0.00% Lithuania


Generated by Webalizer Version 2.20